Technical specifications of our Mini 18, Mini 24, and Helix 24 systems, legacy systems of Epilog Laser. See specifications on these units below.
Epilog Mini 18 | Epilog Mini 24 | Epilog Helix 24 | |
---|---|---|---|
Engraving Area | 18" x 12" (457 x 305 mm) |
24" x 12" (610 x 305 mm) |
24" x 18" (610 x 457 mm) |
Maximum Material Thickness | 4" (102 mm) | 5.5" (140 mm) | 8.5" (216 mm) |
Maximum Material Thickness with Table Removed | 6" (152 mm) with a 17.5" x 10" (445 x 254 mm) engraving area. | 8" (203 mm) with a 23.5" x 11.75" (597 x 298 mm) engraving area. | 11" (279 mm) with a 23.5" x 17" (597 x 432 mm) engraving area. |
Laser Wattage | 30 or 40 watts | 30, 40, 50, or 60 watts | 30, 40, 50, 60, or 80 watts |
Laser Source | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | ||
Intelligent Memory Capacity | Multiple file storage up to 64 MB. Rolling buffer allows files of any size to be engraved. | ||
Air Assist | Attach an air compressor to our included Air Assist to remove heat and combustible gases from the cutting surface by directing a constant stream of compressed air across the cutting surface. | ||
Laser Dashboard | The Laser Dashboard™ controls your Epilog Laser's settings from a wide range of software packages - from design programs to spreadsheet applications to CAD drawing packages. | ||
Red Dot Pointer | Since the laser beam is invisible, the Red Dot Pointer on Epilog's Mini and Helix Lasers allows you to have a visual reference for locating where the laser will fire. | ||
Relocatable Home | When engraving items that are not easily placed at the top corner of the laser, you can set a new home position by hand with the convenient Movable Home Position feature on the Legend Series Lasers. | ||
Operating Modes | Optimized raster, vector or combined modes. | ||
Motion Control System | High-speed, continuous-loop, DC servo motors using linear and rotary encoder technology for precise positioning. | ||
X-Axis Bearings | Ground and polished stainless steel NeverWear Bearing System. | ||
Belts | Advanced B-style Kevlar Belts. | ||
Resolution | User controlled from 75 to 1200 DPI. | ||
Speed and Power Control | Computer or manually control speed and power in 1% increments to 100%. Vector color mapping links speed, power and focus to any RGB color. | ||
Print Interface | 10 Base-T Ethernet or USB Connection. Compatible with Windows® XP/Vista/7/8/10. | ||
Size (W x D x H) | 27.8" x 26" x 13.5" (706 x 660 x 343 mm) |
34.5" x 26" x 16" (876 x 660 x 406 mm) |
36.5" x 32" x 39.8" (927 x 813 x 1011 mm) |
Weight | 70 lbs (32 kg) 100 lbs (45.5 kg) w/stand |
90 lbs (41 kg) 120 lbs (55 kg) w/stand |
180 lbs (82 kg) |
Electrical Requirements | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. | ||
Maximum Table Weight | The Mini 18 and 24 have a static table weight of 50 lbs (22.7 kg) and a lifting table weight of 25 lbs (11.5 kg). | The Helix 24 has a static table weight of 70 lbs (32 kg) and a lifting table weight of 30 lbs (14 kg). | |
Normal Sound Level | 59 db | 59 db | 62 db |
Ventilation System | 350 - 400 CFM (595-680 m3/hr) external exhaust to the outside or internal filtration system is required. There is one output port, 4" in diameter. | 350 - 400 CFM (595-680 m3/hr) external exhaust to the outside or internal filtration system is required. There is one output port, 4" in diameter. |
Have a question we can help you with?