Fusion Maker Laser Machines
LIGHTS, CAMERA, ACTION!
        The Fusion Maker turns your creative visions into reality in minutes
     
                
            
        
    
 
Fusion Maker Laser Machines
Starter Series – 12, 24, & 36
The Fusion Maker by Epilog Laser is our newest entry-level CO2 laser engraving, cutting, and marking system, combining hobbyist-level pricing with industrial-level engineering. It can produce engraving and cutting projects from a variety of materials including wood, acrylic, textiles, paper, plastic, and much more.
Comprised of the Fusion Maker 12, 24, and 36, all the laser machines in the Maker Series feature Epilog’s revolutionary IRIS™ Camera System that gives laser operators a real-time image of the engraving table so they can quickly and accurately position their artwork on even the most uniquely shaped items.
The Fusion Maker Lasers may be a starter series, but right out of the box, you’ll be experiencing professional-level results.
CLOSER LOOK:
 
Request Free Samples and Pricing Information
"*" indicates required fields
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
| Laser Machine: | FusionMaker 12 | FusionMaker 24 | FusionMaker 36 | 
|---|---|---|---|
| Work Area: | 24″ x 12 (610 x 305 mm) | 24″ x 24″ (610 x 610 mm) | 36″ x 24″ (914 x 610 mm) | 
| Material Thickness: | 7″ (178 mm) | 7″ (178 mm) | 10″ (254 mm) | 
| Laser Tube Types: | Air-cooled, metal/ceramic Waveguide tube, 10.6 micrometers. Epilog Laser Manufactured. User replaceable. | ||
| Laser Tube Wattages: | CO2: 30 or 40 watts | CO2: 40 watts | CO2: 40 or 50 watts | 
| Engraving Speed: | Up to 60 IPS (1.5m/s) engraving speeds | ||
| IRIS™ Cameras: | 1 overhead | 2 overhead | 2 overhead | 
| More Tech Specs | |||
FEATURES: Machine Enhancements Designed to Increase Productivity
 
            IRIS™ Camera Positioning
Learn MoreAn overhead camera system provides a real-time picture of the working area for accurate artwork placement. Drag and drop your artwork on screen for the fastest work processing.
Learn More 
            RF CO2 Waveguide Laser Tubes by Epilog
Learn MoreMetal/ceramic tube design provides higher beam quality and longer life with low recharge costs.
Learn More 
		PrintAPI
Process & Workflow Integration Learn MoreDesigned as a flexible library, PrintAPI empowers developers to seamlessly create and send print jobs to Epilog Laser machines directly from their own software environments.
Learn More 
		Epilog Pulse
Mac Compatible Learn MoreThe Pulse application is a multi-platform print application that can be used with Mac, Linux, other non-Windows operating systems, and Windows.
Learn MoreACCESSORIES: Upgrade your laser system
 
Air Assist Pump
 
3-Jaw Chuck
 
Rim-Style
 
Floor Stand
 
    
    
Floor Stand
 
1.5″ Optional Lens
 
4.0″ Optional Lens
*Cannot be used in conjunction with IRIS™ Camera System
 
PhotoLaser Plus
 
CorelDraw
Unlock the full potential of your laser cutter with CorelDRAW, the industry-leading design software for vector-based precision. Whether you’re engraving intricate details or cutting with accuracy, CorelDRAW provides the tools you need to bring your vision to life.
MATERIAL COMPATIBILITY: Quick guide for your Epilog Laser Machine
 
                        Layered Sign
 
                        Acrylic Sign
 
                        Numbered Sign
 
                        Acrylic LED Sign
 
                        Acrylic Employee Sign
 
                        Engraving iPad
 
                        Water Bottles
 
                        Photo on Leather
 
                        Engraving on Hats
 
                        Leather Journal
 
                        Pet Accessories
 
                        Leather Pillows
 
                        Wine Bottles
 
                        Shot Glasses
 
                        Pint Glasses
 
                        3D Cardboard Rhino
 
                        Paper Monsters
 
                        Layered Carboard Wave
 
                        Laser Engraved Packaging
 
                        Amazing Detail!
 
                        Wood
 House
                                     
                        Wedding Photos
 
                        Cutting Board
 
                        Wine Phone Booth
 
                        Ornate Detail
 
                        Rolling Pins
| Material | Engrave | Cut | 
|---|---|---|
| Acrylic | ||
| Anodized Aluminum | ||
| Ceramic | ||
| Cloth | ||
| Coated Metals | ||
| Corian | ||
| Cork | ||
| Delrin | ||
| Fabric | ||
| Fiberglass | 
| Material | Engrave | Cut | 
|---|---|---|
| Glass | ||
| Leather | ||
| Marble | ||
| Stainless Steel | * | |
| Brass | * | |
| Matte Board | ||
| Melamine | ||
| Mother of Pearl | ||
| Mylar | ||
| Painted Metals | 
| Material | Engrave | Cut | 
|---|---|---|
| Paper | ||
| Plastic | ||
| Pressboard | ||
| Rubber | ||
| Tile | ||
| Wood | ||
| Wood Veneer | ||
| Titanium | * | |
| Bare Metals | * | |
* CO2 lasers will mark bare metals when coated with a metal marking solution. For more information, visit our laser metal marking page.
Do you have a material you would like us to test? Our Applications Team would be happy to assist you.
| Material | Engrave | Cut | 
|---|---|---|
| Acrylic | ||
| Anodized Aluminum | ||
| Ceramic | ||
| Cloth | ||
| Coated Metals | ||
| Corian | ||
| Cork | ||
| Delrin | ||
| Fabric | ||
| Fiberglass | 
| Material | Engrave | Cut | 
|---|---|---|
| Glass | ||
| Leather | ||
| Marble | ||
| Stainless Steel | * | |
| Brass | * | |
| Matte Board | ||
| Melamine | ||
| Mother of Pearl | ||
| Mylar | ||
| Painted Metals | 
| Material | Engrave | Cut | 
|---|---|---|
| Paper | ||
| Plastic | ||
| Pressboard | ||
| Rubber | ||
| Tile | ||
| Wood | ||
| Wood Veneer | ||
| Titanium | * | |
| Bare Metals | * | |
* CO2 lasers will mark bare metals when coated with a metal marking solution. For more information, visit our laser metal marking page.
Do you have a material you would like us to test? Our Applications Team would be happy to assist you.
TECHNICAL SPECIFICATIONS: Fusion Maker Laser Machines
| Laser Machine: | FusionMaker 12Starter Series   | FusionMaker 24Starter Series   | FusionMaker 36Starter Series   | 
| Work Area: | 24″ x 12″ (610 x 305mm) | 24″ x 24″ (610 x 610mm) | 36″ x 24″ (915 x 610mm) | 
| Material Thickness: | 7″ (178 mm) | 7″ (178 mm) | 10″ (254 mm) | 
| Laser Tube Types: | Air-cooled, metal/ceramic Waveguide tube, 10.6 micrometers. User replaceable. | ||
| Laser Tube Wattages: | CO2: 30, or 40 watts | CO2: 40 watts | CO2: 40, or 50 watts | 
| IRIS™ Camera System: | 1 overhead | 2 overhead | 2 overhead | 
| Wireless Connectivity: | Included | Included | Included | 
| Included Lenses: | 2″ | 2″ | 2″ | 
| Optional Lenses: | 1.5″ or 4″ | 1.5″ or 4″ | 1.5″ or 4″ | 
| Resolution: | Fully-flexible & user-controlled from 75 – 1200 dpi | ||
| Maximum Engraving Speed (inches/meters per second): | 60 IPS (1.5 m/s) with 3.5G acceleration. Computer-controlled in .001 increments up to 100%. Color mapping feature links Speed, Power, Frequency, and Raster/Vector mode. | ||
| Print Driver & Software: | Laser Dashboard™, Epilog Job Manager™ | ||
| Internal Memory: | Store multiple files up to 1 GB. Engrave any file size. | ||
| Operating Modes: | Optimized Raster, Vector, and Combined mode. | ||
| Super-Silent Cooling Fans: | Included | Included | Included | 
| Motion System: | High-speed stepper motors | ||
| X-Axis Bearings: | Ground & polished stainless steel, Teflon-coated, self-lubricating bearings. Dual blocks on X-axis for greater rigidity | ||
| Belts: | Advanced B-style double-wide Kevlar precision drive belts. | ||
| Job Trace: | Included | Included | Included | 
| Auto Focus: | Included | Included | Included | 
| Touch Screen: | Included | Included | Included | 
| Included Table: | Honeycomb Cutting Table | Honeycomb Cutting Table | Honeycomb Cutting Table | 
| Air Assist Pump: | Optional | Optional | Optional | 
| Max Table Weight: | Static: 90 lbs (40.8 kg), Lifting: 60 lbs (27.2 kg) | ||
| Size (W x D x H): | 39.5″ x 26.5″ x 17.9″ 1003 x 673 x 455 mm | 39.5″ x 38.25″ x 18.25″ 1003 x 972 x 464 mm | 53.52″ x 32.81″ x 38.04″ 1359 x 834 x 967 mm | 
| Weight: | 138 lbs (63 kg) | 165 lbs (75 kg) | 260 lbs (117 kg) | 
| Electrical: | Voltage: Auto-switching 100-120, Amp draw-MAX: 13A Voltage: Auto-switching 220-240, Amp draw-MAX: 6.5A 50 or 60 Hz, single phase | ||
| Ventilation: | 350-400 CFM (595-680 m3/hr) external exhaust to outside or internal filtration unit required. One output port, 4″ (102 mm) diameter | ||
| Safeguard Features: | Included | Included | Included | 
| Class: | Class 2 Laser Product – 1 mW cW MAXIMUM 600-700nm | ||
Request More Information
Request More Information
and get more info from your local distributor.
 
             
             
             
             
             
             
            