What is the maximum diameter that will fit on the Rotary Attachment for each system?
Learn about Epilog Rotary Attachment diameter capacities
Rim-Style Rotary Attachment
| Laser Machine: | Diameter Capacity |
|---|---|
| Fusion Ascent 12/24/36 | 4″ (101 mm) |
| Fusion Maker/Edge 12 | 4″ (101 mm) |
| Fusion Maker 24 | 4″ (101 mm) |
| Fusion Edge 24 | 7″ (177 mm) |
| Fusion Maker/Edge 36 | 7″ (177 mm) |
| Fusion Pro 24 | 6″ (152.4 mm) |
| Fusion Pro 36 | 6″ (152.4 mm) |
| Fusion Pro 48 | 9.25″ (234 mm) |
| Zing 24 | 5.25″ (133.35 mm) |
| Mini 18 | 3.75″ (95.25 mm) |
| Mini 24 | 5″ (127 mm) |
| Helix 24 | 8″ (203.2 mm) |
| Fusion M2 32 | 10.25″ (260 mm) |
| Fusion M2 40 | 10.25″ (260 mm) |
| FiberMark 24 | 4″ (101.6 mm) |
| FiberMark S2 | 4″ (101.6 mm) |
| FiberMark Fusion | 7.5″ (190.5 mm) |
3-Jaw Chuck Style Rotary
| Laser Machine: | Diameter Capacity |
|---|---|
| All Models | 4″ (101 mm) |
Have more questions about the specifics of an Epilog Laser system? Contact Epilog today to discuss your needs with an experienced sales representative!
Request More Information
Receive brochures and samples,
and get more info from your local distributor.
and get more info from your local distributor.