What is the maximum weight each machine’s table can hold?
Rim-Style Rotary Attachment
Laser Machine: | Static Table Weight Capacity: | Lifting Table Weight Capacity: |
---|---|---|
Fusion Maker 12/24/36 | 90 lbs (40.8 kg) | 60 lbs (27.2 kg) |
Fusion Edge 12/24/36 | 90 lbs (40.8 kg) | 60 lbs (27.2 kg) |
Fusion Pro 24/36 | Vector Grid: 60 lbs (27.2 kg) Task Plate: 90 lbs (40.8 kg) |
60 lbs (27.2 kg) |
Fusion Fusion Pro 32/48 | Vector Grid: 85 lbs (38.6 kg) Task Plate: 150 lbs (68 kg) |
85 lbs (38.6 kg) |
Fusion Galvo G100 | 100 lbs (46 kg) | N/A |
Zing 16/24 | 50 lbs (22.7 kg) | 25 lbs (11.5 kg) |
Mini 18/24 | 50 lbs (22.7 kg) | 25 lbs (11.5 kg) |
Helix 24 | 70 lbs (32 kg) | 30 lbs (14 kg) |
Fusion 32/Fusion M2 40/FiberMark Fusion | 200 lbs (90 kg) | 100 lbs (46 kg) |
Legend 36EXT | 90 lbs (41 kg) | 45 lbs (21 kg) |
FiberMark 24/FiberMark S2 | 200 lbs (90.7 kg) | 80 lbs (36.3 kg) |
Request More Information
Receive brochures and samples,
and get more info from your local distributor.
and get more info from your local distributor.