Technical specifications of our Zing 16/24 laser systems. The Zing 16/24 are legacy systems of Epilog Laser. See specifications on this unit below.
Epilog Zing 16 | Epilog Zing 24 | |
---|---|---|
Engraving Area | 16" x 12" (406 x 305 mm) |
24" x 12" (610 x 305 mm) |
Maximum Material Thickness | 4.5" (114 mm) | 7.75" (197 mm) |
Laser Wattage | 30 or 40 watts | 30, 40, 50, or 60 watts |
Laser Source | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | |
Intelligent Memory Capacity | Multiple file storage up to 64 MB. Rolling buffer allows files of any size to be engraved. | |
Air Assist | Attach an air compressor to our included Air Assist to remove heat and combustible gases from the cutting surface by directing a constant stream of compressed air across the cutting surface. | |
Laser Dashboard | The Laser Dashboard™ controls your Epilog Laser's settings from a wide range of software packages - from design programs to spreadsheet applications to CAD drawing packages. | |
Red Dot Pointer | Since the laser beam is invisible, the Red Dot Pointer on Epilog's Zing Laser allows you to have a visual reference for locating where the laser will fire. | |
Relocatable Home | When engraving items that are not easily placed at the top corner of the laser, you can set a new home position by hand with the convenient Movable Home Position feature on the Zing Laser. | |
Operating Modes | Optimized raster, vector or combined modes. | |
Motion Control System | High-speed micro stepper motors. | |
X-Axis Bearings | Shielded Roller Bearing Assembly on a Ceramic Coated Aluminum Guide Rail. | |
Belts | Advanced B-style Kevlar Belts. | |
Resolution | User controlled from 100 to 1000 dpi. | |
Speed and Power Control | Computer or manually control speed and power in 1% increments to 100%. Vector color mapping links speed, power and focus to any RGB color. | |
Print Interface | 10 Base-T Ethernet or USB Connection. Compatible with Windows® XP/Vista/7/8/10. | |
Size (W x D x H) | 28.75" x 22.125” x 11.75” (730 x 562 x 298 mm) |
38" x 27.25" x 15" (965 x 692 x 381 mm) |
Weight | 95 lbs (43 kg) | 140 lbs (64 kg) |
Electrical Requirements | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase. | |
Maximum Table Weight | The Zing 16 and 24 have a static table weight of 50 lbs (22.7 kg) and a lifting table weight of 25 lbs (11.5 kg). | |
Ventilation System | 350 - 400 CFM (595-680 m3/hr) external exhaust to the outside or internal filtration system is required. There is one output port, 4" in diameter. |
Have a question we can help you with?